QatarEnergy extends LNG cuts to Pakistan/Bangladesh; Hormuz blockade persists at ~5–6 vessels/day; Rhine recovery forecast; restart-type FM count static at 6.
~5–6 vessels/day vs ~88 pre-crisis baseline. IRGC blockade + US port blockade both sustained. No reblockade escalation signal 1–4 Sept.
Cargo cancellations extended into October (Pakistan) and beyond September (Bangladesh). Wave 1 Type 5 restart-type continuation. 28 cargoes now covered since April per Bloomberg/trader accounts.
~40 cm today; BfG forecast shows recovery to 43–100 cm by late September. Partial relief visible but draught restrictions persist through September. Non-Hormuz European climate FM.
Unverified Windward Intelligence alert: US military struck two Iranian government tankers anchored off Iran's coast, hitting both in engine room. First reported case of tanker targeting in retaliation mode rather than blockade enforcement.
Count static at 6: KPC FM#2, SABIC "cannot estimate", EGA 12-mo rebuild, QatarEnergy 5-yr rebuild, QatarEnergy conditional (pre-breakthrough), QatarEnergy Edison extension to early Nov. New Pakistan/Bangladesh extension does not add new facility.
No new vessel attacks claimed by Houthi Forces 1–4 Sept. Bab el-Mandeb tanker throughput holding at 35–40% normal. Last confirmed incident was 24 Aug (Saudi tanker Amzan). No escalation signal this window.
| Operator | Site / Chain | Wave | Type | Status | Date | Source |
|---|---|---|---|---|---|---|
| QatarEnergy | LNG / Ras Laffan | W1 | T5 (Restart) | Active FM | 2026-09-01 | Bloomberg · Tier 1 |
| QatarEnergy | LNG / Edison (Italy) | W1 | T5 (Restart) | Extended to 1 Nov | 2026-08-28 | Bloomberg · Tier 1 |
| QatarEnergy | LNG / Pakistan | W1 | T5 (Restart) | Extended to Oct | 2026-08-28 | Bloomberg · Tier 1 |
| QatarEnergy | LNG / Bangladesh | W1 | T5 (Restart) | Extended beyond Sept | 2026-08-28 | Bloomberg · Tier 1 |
| KPC | Crude oil / Kuwait | W1 | T5 (Restart) | FM#2: Active | 2026-05-15 | Tadawul · Tier 1 |
| SABIC | Chemicals / Jubail | W1 | T1 (Production) | "Cannot estimate" | 2026-05-10 | Tadawul · Tier 1 |
| EGA | Aluminium / Al Taweelah | W1 | T1 (Production) | 12-month rebuild | 2026-04-10 | Bloomberg · Tier 1 |
| Petronet LNG | LNG import / India | W2 | T3 (Downstream) | Waiting clarity | 2026-08-13 | Business Standard · Tier 1 |
| US Military | Iranian tankers / Strait | Unclassified | Geopolitical | Unverified | 2026-09-02 | Windward · Tier 2 |
| Houthis | Saudi tanker / Red Sea | W2 | T2 (Shipping) | Attack confirmed | 2026-08-24 | Al Jazeera · UKMTO · Tier 1 |
| BfG (Germany) | Rhine / Kaub level | Independent | Regulatory | Forecast: recovery | 2026-09-04 | BfG forecast · Tier 1 |
| IRGC | Hormuz blockade | W2 | T2 (Shipping) | Active sustained | 2026-02-28 | Live trackers · Tier 1 |
| US Navy | Hormuz blockade | W2 | T2 (Shipping) | Active sustained | 2026-07-14 | UANI · DoD · Tier 1 |
| Strait Authority | Hormuz shipping | W2 | T2 (Shipping) | ~5–6 transits/day | 2026-09-03 | Straits.live · Tier 1 |
Daily Hormuz-FM coverage runs free here. The deeper work lives in the Intelligence Hub — for supply-chain leaders who need to see what's coming before it lands in headlines.